Birds spotted at lake jennings |
|
---|---|
Loons
and Grebes – Cormorants – Bitterns and Herons – Swans, Geese and Ducks – American Vultures – Kites, Eagles and Hawks – Falcons – Pheasants, Turkey and Quail – Rails, Gallinules and Coots – Plovers – Sandpipers – Gulls and Terns – Pigeons and Doves – Cuckoos and Roadrunners – Owls – Nightjars – Swifts – Hummingbirds – Kingfishers – Woodpeckers – Tyrant Flycatchers – Larks – Swallows – Crows and Jays – Chickadees, Titmice and Bushtits – Nuthatches and Creepers – Wrens – Gnatcatchers and Kinglets – Thrushes and Solitaires – Wrentits – Mockingbirds and Thrashers – Pipit – Waxwings and Silky Flycatchers – Shrikes – Starlings – Vireo – Wood Warblers – Tanagers – Grosbeaks, Finches and Sparrows – Juncos – Blackbirds and Orioles – Finches – Old World Sparrows |
|
Abbreviations:
R=Permanent resident; WV=Winter visitor; WR=Winter resident; M=Migrant; SR=Summer or breeding resident; SV=Summer visitor; I=Introduced; * =Rare |
|
Loons and Grebes |
|
Pied-billed Grebe
|
SR |
Eared Grebe | WV |
Western Grebe | WV |
Clarke’s Grebe | WV |
Cormorants | |
Double-crested Cormorant | WV |
Bitterns and Herons |
|
Great Blue Heron | SR |
Great Egret | R |
Snowy Egret | M |
Green Heron | R |
Black-crowned Night Heron | SR |
Swans, Geese and Ducks |
|
Tundra Swan | WV |
Canada Goose | WV |
Mallard | R |
Green-winged Teal | WV |
Wood Duck | R |
Northern Pintail | WV |
Blue-winged Teal | WR |
Cinnamon Teal | SV |
Northern Shoveler | WV |
Gadwall | WV |
American Widgeon | WV |
Canvasback | WV |
Redhead | WV |
Ring-necked Duck | WV |
Lesser Scaup | WV |
Bufflehead | WV |
Common Merganser | WV |
Surf Scoter | WV |
Ruddy Duck | R |
American Vultures |
|
Turkey Vulture | R |
Kites, Eagles and Hawks | |
Osprey | WV |
White-tailed Kite | R |
Bald Eagle | WR* |
Golden Eagle | R* |
Northern Harrier | WR* |
Sharp-shinned Hawk | SV |
Cooper’s Hawk | SV* |
Red-tailed Hawk | R |
Ferruginous Hawk | WR |
Rough-legged Hawk | WV* |
Falcons | |
American Kestrel | R |
Merlin | WV* |
Prairie Falcon | R |
Pheasants, Turkey and Quail |
|
Ringnecked-Pheasant | R, I |
Wild Turkey | R, I |
California Quail | R |
Mountain Quail | R |
Chukar | R, I |
Rails, Gallinules and Coots |
|
Virginia Rail | R |
Sora | R |
American Coot | R |
Plovers | |
Kildeer | R |
Sandpipers | |
Greater Yellowlegs | M |
Least Sandpiper | WV |
Long-billed Dowitcher | WV |
Spotted Sandpiper | M |
Common Snipe | M |
Gulls and Terns |
|
Ring-billed Gull | M |
California Gull | M |
Bonaparte’s Gull | WV |
Caspian Tern | M |
Forester’s Tern | M |
Pigeons and Doves |
|
Band-tailed Pigeon | SR |
Morning Dove | SR |
White-winged Dove | SR |
Rock Dove | R, I |
Cuckoos and Roadrunners |
|
Greater Roadrunner | SR |
Owls | |
Barn Owl | SR |
Western Screech Owl | SR |
Great Horned Owl | SR |
Northern Pygmy Owl | SR |
Spotted Owl |
SR |
Northern Saw-whet Owl | SR |
Nightjars | |
Common Poorwill | M |
Lesser Nighthawk | M |
Swifts | |
White-throated Swift | SV |
Hummingbirds | |
Black-chinned Hummingbird | M |
Anna’s Hummingbird | SR |
Costa’s Hummingbird | R |
Rufous Hummingbird | M |
Allen’s Hummingbird | M |
Kingfishers | |
Belted Kingfisher | M |
Woodpeckers | |
Lewis’ Woodpecker | M |
Acorn Woodpecker | SR |
Nutall’s Woodpecker | M |
Hairy Woodpecker | M |
White-headed Woodpecker | SR |
Red-naped Sapsucker | R |
Red-breasted Sapsucker | R |
Williamson’s Sapsucker | WV |
Northern Flicker | SR |
Tyrant Flycatchers |
|
Olive-sided Flycatcher | SR |
Pacific-sloped Flycatcher | SR |
Western Wood Pewee | SR |
Black Phoebe | R |
Western Kingbird | SR |
Larks | |
Horned Lark | V |
Meadow Lark | R |
Swallows | |
Violet-green Swallow | SR |
N. Rough-winged Swallow | SR |
Tree Swallow | M |
Cliff Swallow | SR |
Barn Swallow | M |
Purple Martin | M |
Crows and Jays |
|
Common Raven | R |
American Crow | R |
Stellar’s Jay |
R |
Scrub Jay | SR |
Pinyon Jay | SR |
Chickadees, Titmice and Bushtits |
|
Mountain Chickadee | SR |
Plain Titmouse | SR |
Bushtit | SR |
Nuthatches and Creepers |
|
White-breasted Nuthatch | SR |
Red-breasted Nuthatch | WV |
Pygmy Nuthatch | R |
Brown Creeper | R |
Wrens | |
Bewicks Wren | WV |
House Wren | SR |
Winter Wren | WV |
Marsh Wren | WV |
Rock Wren | R |
Canyon Wren | R |
Gnatcatchers and Kinglets |
|
Ruby -crowned kinglet | WV |
Golden-crowned kinglet | WV |
Thrushes and Solitaires | |
Western Bluebird | SR |
Mountain Bluebird | WV |
Townsend Solitaire | WV |
Hermit Trush | WV |
Swainsons Thrush | M |
American Robin | R |
Varied Thrush | WV |
Wrentits | |
Wrentit | SR |
Mockingbirds and Thrashers |
|
Northern Mockingbird | WV |
California Thrasher | SR |
Pipit | |
American Pipit | WV |
Waxwings and Silky Flycatchers |
|
Cedar Waxwing | WV |
Phainopepla | R |
Shrikes | |
Loggerhead Shrike | R |
Starlings | |
European Starling | SR |
Vireo | |
Huttons Vireo | M |
Warbling Vireo | M |
Wood Warblers | |
Orange-crowned warbler | M |
Yellow Rumped Warbler | M |
Yellow Warbler | M |
Myrtle Warbler | M |
Blackthroated Grey Warbler | M |
Townsends Warbler | M |
Hermit Warbler | M |
MacGillivray’s Warbler | M |
Wilson’s Warbler | M |
Common Yellowthroat (more info) |
SR |
Yellow-throated Warbler (more info) |
SV* |
Tanagers | |
Western Tanager | SR |
Grosbeaks, Finches and Sparrows |
|
Black-headed Grosbeak | SR |
Blue Grosbeak | SR |
Rose-breasted Grosbeak | M |
Evening Grosbeak | M |
Lazuli Bunting | SR |
Green Tailed Tohee | SR |
Rufous-sided Tohee | SR |
California Tohee | R |
Rufous crowned Sparrow | WV |
Chipping Sparrow | M |
Brewer’s Sparrow | M |
Black-chinned Sparrow | SR |
Vesper Sparrow | M |
Lark Sparrow | SR |
Sage Sparrow | R |
Savannah Sparrow | M |
Grasshopper Sparrow | M |
Fox Sparrow | WV |
Song Sparrow | R |
Lincoln’s Sparrow | M |
Golden-crowned Sparrow | WR |
White-crowned Sparrow | WR |
White-throated Sparrow | WR |
Juncos | |
Dark-eyed Junco | WV |
Pink-sided Junco | WV |
Gray-headed Junco | WV |
Slate-colored Junco | WV |
Blackbirds and Orioles | |
Red-winged Blackbird | SR |
Tri-colored Blackbird | R |
Brewer’s Blackbird | SR |
Brown-headed Cowbird | SR |
Bullock’s Oriole | SR |
Hooded Oriole | SR |
Finches | |
Purple Finch | M |
Cassin’s Finch | M |
House Finch | SR |
Pine Siskin | WV |
Lesser Goldfinch | R |
Lawrence’s Goldfinch | R |
American Goldfinch | R |
Old World Sparrows | |
House Sparrow |
R |
Source: A.O.U. Checklist, 1993 |
|
Back to top |